| | Country | USA |
| | Inventory_ID | Item Name | Date on Item | Issued | Price |
| | 884 | | Atlantic | 2/24/1879 | $250.00 |
| | 887 | | Atlantic | 2/24/1879 | $250.00 |
| | 886 | | Atlantic | 2/24/1879 | $300.00 |
| | 885 | | Atlantic | 2/24/1879 | $300.00 |
| 1401 | Baltimore Goldfield Mining Company | 1906 | $100.00 |
| | 889 | | Bodie | 3/7/1888 | $600.00 |
| | 890 | | Brookland | 4/25/1883 | $200.00 |
| | 891 | | Bullion | 9/19/1887 | $400.00 |
| | 892 | | Butler Oil & Refining Co. | 11/24/1937 | $50.00 |
| | 987 | | Ca. Trust Co. | 8/14/1873 | $250.00 |
| 893 | Carson City Savings Bank | 8/10/1880 | $250.00 |
| 894 | Chico Gold and Silver | Unissued | $125.00 |
| 896 | Comstock Tunnel | 10/9/1916 | $175.00 |
| 895 | Comstock Tunnel | 6/29/1914 | $150.00 |
| 900 | Consolidated Virginia | 8/19/1931 | $50.00 |
| 898 | Controller's Office | 12/06/1871 | $300.00 |
| 897 | Controller's Office | 7/6/1880 | $200.00 |
| 899 | Con-Virginia | 12/12/1910 | $100.00 |
| 901 | Curtis Consolidated | 3/2/ 18?? | $200.00 |
| 902 | Dayton | 3/7/1874 | $350.00 |
| 903 | Eberhardt | 2/15/1881 | $350.00 |
| 904 | Empire State | 11/22/1878 | $300.00 |
| 905 | Eureka Tunnel | 10/18/1884 | $200.00 |
| 906 | Globe | 3/13/1864 | $700.00 |
| 907 | Golden Anchor | 10/16/1906 | $300.00 |
| 908 | Goldfield Consolodated | 2/14/1917 | $60.00 |
| 912 | Gould & Curry | 1/28/1865 | $1,350.00 |
| 909 | Gould & Curry | 5/23/1901 | $100.00 |
| 911 | Gould & Curry | 5/23/1901 | $100.00 |
| 910 | Gould & Curry | 5/23/1901 | $100.00 |
| 913 | Gould & Curry | 8/12/1897 | $400.00 |
| 914 | Hale & Norcross | 4/28/1892 | $350.00 |
| 917 | Horizontal Bore | 1984 | $2,750.00 |
| 918 | Justice | 11/8/1881 | $350.00 |
| 919 | Justice | 8/8/1881 | $350.00 |
| 920 | Leviathan | 7/24/1875 | $300.00 |
| 921 | Luning Consolidated | 3/14/1921 | $190.00 |
| 932 | Mammon Mining Co. | 12/20/1906 | $85.00 |
| 922 | Manhattan Central | 11/22/1906 | $85.00 |
| 923 | Martin Walling | 2/25/1874 | $350.00 |
| 924 | Martin Walling | 2/25/1874 | $400.00 |
| 925 | Mexican | 11/23/1896 | $300.00 |
| 926 | Mexican | 4/6/1897 | $300.00 |
| 927 | Mexican | 6/1/1896 | $250.00 |
| 928 | Mineral Springs | Unissued | $40.00 |
| 930 | Minnie Moore | 1/20/1937 | $100.00 |
| 929 | Minnie Moore | 10/13/1936 | $75.00 |
| 931 | Minnie Moore | 5/11/1937 | $75.00 |
| 933 | Montana-Tonopah | 4/23/1912 | $110.00 |
| 934 | Montgomery Shostone | 4/9/1907 | $50.00 |
| 935 | N. Bonanza | 11/20/1878 | $350.00 |
| 936 | N. Sierra Nv. | 8/30/1878 | $425.00 |
| 937 | N. Sierra Nv. | 9/14/1878 | $375.00 |
| 988 | National Leasing Co. | 1/3/1918 | $250.00 |
| 39174 | Nome and Sinook Company - brown | 1922 | $25.00 |
| 938 | Northwestern | 4/28/1881 | $425.00 |
| 939 | Nv Gold | Specimen | $125.00 |
| 940 | Nv. Controller's Dept. | 12/7/1886 | $35.00 |
| 942 | Oneota | 2/23/1876 | $325.00 |
| 943 | Oneota | 2/23/1876 | $325.00 |
| 944 | Oneota | 2/23/1876 | $325.00 |
| 945 | Original Bullfrog | 5/4/1908 | $600.00 |
| 946 | Original Keystone | 1/30/1884 | $400.00 |
| 947 | Overman | 1/15/1879 | $400.00 |
| 948 | Overman | 4/4/1879 | $500.00 |
| 949 | Pacific | 8/24/1875 | $450.00 |
| 950 | Palace Goldfield | 7/28/1906 | $90.00 |
| 951 | Peer | 11/7/1885 | $350.00 |
| 952 | Petroleum Grubstakes | 6/13/1938 | $75.00 |
| 953 | Philadelphia Lander Hill | 5/16/1886 | $1,750.00 |
| 954 | Pittsburgh Bullfrog | 4/2/1906 | $135.00 |
| 955 | Potosi | 8/22/1905 | $60.00 |
| 39206 | Realization Co | 1928 | $25.00 |
| 956 | Round Mountain | 5/25/1910 | $60.00 |
| 957 | Ruby Hill Tunnel | 2/14/1890 | $175.00 |
| 958 | S.F. Patroleum | 12/23/1875 | $40.00 |
| 959 | Sandstorm Kendall | 12/16/1918 | $125.00 |
| 960 | Savage | 11/2/1882 | $400.00 |
| 961 | Savage | 3/5/1883 | $450.00 |
| 962 | Silver Dollar | 12/18/1935 | $100.00 |
| 963 | Spearhead Bullfrog | 2/19/1906 | $200.00 |
| 964 | Spearhead Bullfrog | 3/13/1906 | $120.00 |
| 965 | Star of the West | Unissued | $45.00 |
| 966 | State Controller's Warrant | 2/5/1884 | $200.00 |
| 970 | Tonopah and Goldfield | Unissued | $350.00 |
| 971 | Tonopah and Goldfield | Unissued | $350.00 |
| 967 | Tonopah Gold Mountain | 2/9/1905 | $200.00 |
| 968 | Tonopah Gold Mountain | 3/6/1905 | $200.00 |
| 972 | Tramp Consolidated | 3/12/1907 | $125.00 |
| 973 | Tuscarora Trading | 1/28/1889 | $275.00 |
| 974 | U-NEV-IDA_GOLD | 6/11/1917 | $125.00 |
| 975 | Union Consolidated | 2/13/1888 | $400.00 |
| 976 | Ute Passland and Water | Unissued | $65.00 |
| 977 | Wales Consolidtaed | 3/21/1883 | $350.00 |
| 979 | Yellow Jacket | 10/16/1878 | $350.00 |
| 980 | Yellow Jacket | 3/21/1878 | $350.00 |
| 981 | Yellow Jacket | 3/21/1881 | $275.00 |
| 982 | Yellow Jacket | 3/3/1879 | $275.00 |
| 983 | Yellow Jacket | 5/22/1879 | $350.00 |
| 984 | Yellow Jacket | 5/25/1896 | $350.00 |
| 985 | Yellow Jacket | 6/21/1880 | $350.00 |
| 986 | Yellow Jacket | 8/14/1877 | $350.00 |
| 978 | Yellow Jacket | 9/10/2001 | $250.00 |
| Place: | AK |
| Inventory_ID | Item Name | Date on Item | Issued | Price |
| 39173 | Consolidated Alaskan Company, the | $45.00 |
| 39181 | Gold Run (Klondike) Mining Company | $250.00 |
| 39170 | Golden Dawn Mining Company | 1906 | $150.00 |
| 39171 | Nome and Sinook Company | 1906 | $60.00 |
| 39180 | Syndicat Lyonnais du Klondike | 1901 | $250.00 |
| End of: | AK |
| Place: | AT |
| Inventory_ID | Item Name | Date on Item | Issued | Price |
| 1412 | 29 Palms Consolidated Gold Mines Co. | 10/20/1909 | $85.00 |
| End of: | AT |
| Place: | AZ |
| Inventory_ID | Item Name | Date on Item | Issued | Price |
| 34 | Arizona Binghampton Copper Company | 1/7/1919 | $55.00 |
| 35 | Arizona Commercial Mining Company | 1917-28 | $25.00 |
| 36 | Arizona Co-Operative Mercantile Institution | 1893-98 | $200.00 |
| 37 | Arizona Metals Corporation | 1/20/1927 | $40.00 |
| 39 | Arizona-Mexican Mining and Smelting Company | 1905-08 | $100.00 |
| 38 | Arizona-Mexican Mining and Smelting Company | 190X | $100.00 |
| 40 | Bagdad Copper Corporation | 1928-55 | $50.00 |
| 42 | Big Ledge Copper Company | 6/1/1918 | $25.00 |
| 43 | Black Mountain Mining Company | 1906-07 | $50.00 |
| 50 | Calumet and Arizona Mining Company | 1921-24 | $75.00 |
| 51 | Cities Service Company | 1982-89 | $10.00 |
| 52 | Cochise Development Company | 3/20/1905 | $30.00 |
| 53 | Copper King of Arizona | 1900-01 | $30.00 |
| 55 | Cornelia Consolidated Copper Company | 1922 | $75.00 |
| 57 | Gila Copper Sulphide Company | 1917-20 | $35.00 |
| 58 | Gila River Mining Company | 19XX | $125.00 |
| 59 | Globe Dominion Copper Company | 1917-18 | $30.00 |
| 61 | Hammon Copper Company, LTD. | 1930 | $45.00 |
| 62 | Hoffman-Place Consolidated Gold Mining Co. | 10/12/1906 | $75.00 |
| 63 | Hopi, Inc. | 19XX | $10.00 |
| 65 | Jerome Verde Development Company | 10/25/1921 | $50.00 |
| 66 | Kaibab Copper Company | 7/13/1918 | $30.00 |
| 67 | Kay Copper Corporation | 1924 | $50.00 |
| 68 | Kay Copper Corporation | 6/6/1928 | $50.00 |
| 73 | Magma Copper Company | 1918-22 | $15.00 |
| 74 | Magma Copper Company | 1928-1964 | $15.00 |
| 75 | Mansfield Mining & Smelting Company | 1906-07 | $65.00 |
| 994 | McCrackin Consolidated Mining Co. | 9/24/1878 | $450.00 |
| 80 | New Cornelia Copper Company | 1917-25 | $50.00 |
| 81 | New Dominion Copper Company | 1917-26 | $60.00 |
| 83 | Oatman Apex Mining Co. | 1916 | $75.00 |
| 88 | Phelps Dodge Corporation | 1952-67 | $25.00 |
| 90 | Pinal Development Co. | 19XX | $12.00 |
| 93 | Salero Mining & Manuf'g Company | 18XX | $150.00 |
| 94 | Santa Rita Development Company | 11/27/1917 | $25.00 |
| 95 | Shea Copper Company | 7/30/1921 | $40.00 |
| 96 | Sheldon Mining Company | 5/22/1930 | $25.00 |
| 99 | Southwestern Development Company | 1906-08 | $25.00 |
| 100 | Specie Basis Mining Company | 1866 | $650.00 |
| 104 | United American Mining Company | 11/26/1927 | $25.00 |
| 393 | United Eastern Mines Corporation | 2/10/1931 | $20.00 |
| 108 | United Western Mines Corporation Reorganized | 6/6/1925 | $25.00 |
| 110 | Wilsell Pyramid Display Company | 19XX | $10.00 |
| 113 | Yavapai, Inc. | 19XX | $10.00 |
| End of: | AZ |
| Place: | CA |
| Inventory_ID | Item Name | Date on Item | Issued | Price |
| 114 | Acme Mines | 9/30/1929 | $50.00 |
| 115 | Alpha Gold Mining Corp. | 2/4/1925 | $25.00 |
| 118 | American Land & Trust | 188x | $15.00 |
| 119 | Angeles Oil | 7/14/1927 | $25.00 |
| 125 | Anglo & London Paris National Bank | 1926-1929 | $35.00 |
| 124 | Anglo California Trust | 1915-1927 | $25.00 |
| 123 | Anglo Californian Bank | 1944 | $25.00 |
| 122 | Anglo Californian Bank | c1951 | $25.00 |
| 120 | Anglo Californian Bank LTD | 3/15/1901 | $150.00 |
| 121 | Anglo Californian National Bank of ST | c.1946 | $25.00 |
| 126 | Anglo National Corp. | 1931-1932 | $30.00 |
| 128 | Berkeley Street Improvement Bonds | 1910-21 | $25.00 |
| 127 | Berkeley Street Improvement Bonds | 1921-23 | $25.00 |
| 129 | Brunswick Consolidated Gold Mining Co. | 1889 | $125.00 |
| 130 | Brunswick Consolidated Gold Mining Co. | 190x | $10.00 |
| 131 | Buell P. A. & Co. | 18xx | $25.00 |
| 133 | Bunker Hill Consolidated Mining Co. | 1921 | $15.00 |
| 132 | Burns H. C. Co. | 1955 | $15.00 |
| 134 | Calaveras Mining & Milling Co. | 19xx | $15.00 |
| 135 | Calaveras Water & Mining Co. | 1881 | $125.00 |
| 419 | California Ahumada MC | 1930-32 | $25.00 |
| 136 | California Cattle & Land Co. | 1907 | $400.00 |
| 137 | California Copywriter Corp. | 19xx | $10.00 |
| 139 | California Fruit Confections | 19xx | $10.00 |
| 140 | California Gold Development | 19xx | $10.00 |
| 141 | California Gold Mines Con. | 19xx | $15.00 |
| 142 | California Hotel Co. | 1921 | $40.00 |
| 143 | California King Gold Mines | 1902 | $100.00 |
| 144 | California Kitchens | 19xx | $10.00 |
| 145 | California Mines Corp. | 19xx | $30.00 |
| 146 | California Nevada Exploration Co. | 1910 | $50.00 |
| 147 | California Quicksilver Mines | 195x | $100.00 |
| 148 | California Ramie Machine Man. | 1879 | $175.00 |
| 149 | California Tire Meter Corp. | 19xx | $15.00 |
| 150 | California Transportation Co. | 1927 | $20.00 |
| 155 | Calipah Silver Mines Co. | 1921 | $75.00 |
| 151 | Cal-Tex Oil | 19xx | $10.00 |
| 152 | Cal-Tex Oil | 19xx | $10.00 |
| 153 | Calvada Corp. | 19xx | $10.00 |
| 154 | Cal-Ven | 1932 | $25.00 |
| 156 | Carolina Gold Mining and Milling Co. | 190x | $20.00 |
| 157 | Carson Hill Gold Mining (green) | 1926 | $75.00 |
| 159 | Carson Hill Gold Mining Corp (orange) | 1933 | $50.00 |
| 158 | Carson Hill Gold Mining Prospectus | 1933 | $50.00 |
| 160 | Carson Hill Mother Lode Mines Co. | 1916 | $25.00 |
| 161 | Casa Gold Dredging Co. | 1911 | $50.00 |
| 162 | Chamberlain's | 1913 | $25.00 |
| 163 | Champion Mining Co. | 19xx | $100.00 |
| 164 | Chino Odd Fellows Hall | 1899 | $25.00 |
| 165 | Citizens Bank of Sacramento | 1948 | $40.00 |
| 166 | City Store | 1897 | $100.00 |
| 167 | City Store | 190x | $10.00 |
| 168 | Clipper Mountain Gold Mining | 19xx | $15.00 |
| 169 | Coast Perlite Corp. | 19xx | $10.00 |
| 170 | Colonial Gold Mining Co. | 1905 | $40.00 |
| 171 | Columbia Hill Gold Mining Co. | 1898 | $75.00 |
| 172 | Columbia Hill Gold Mining Co. | 190x | $15.00 |
| 173 | Columbia Hill Gold Mining Co. $20-30 Cut Cancel | 1896-1969 | $30.00 |
| 174 | Columbia Hill Gold Mining Co. Unissued | 190x | $15.00 |
| 175 | Combustion Engineers of California | 19xx | $10.00 |
| 176 | Corning Fruit Growers Co. | 19xx | $10.00 |
| 177 | Cortner-Kettleman Oil Co. | 19xx | $10.00 |
| 178 | Crocker National Corp. | 1975-80 | $10.00 |
| 180 | Deadwood Gold Mining Co. | 1878 | $125.00 |
| 182 | Demarest Gold Mining Co. | 18xx | $75.00 |
| 183 | Dry Ice Corp. | 19xx | $10.00 |
| 185 | Dumm Bros. Petroleum Corp. | 19xx | $15.00 |
| 187 | El Dorado Mining Co. | 187x | $15.00 |
| 186 | Eldorado Empire Mining Co. | 19xx | $15.00 |
| 188 | Empire Mill and Mining | 1878 | $150.00 |
| 189 | Erie Mining Co. | 189x | $10.00 |
| 191 | Esperance | 1863 | $100.00 |
| 192 | Eureka Mining Co. | 189x | $10.00 |
| 195 | Fairmont Hotel ~ various | 19xx | $40.00 |
| 193 | Farmers Union | 1875-1890 | $100.00 |
| 196 | First National Copper Co. | 1909 | $40.00 |
| 197 | Fish, L.E. Engine Co. | 1910 | $25.00 |
| 198 | Fort Sutter National Bank | 190x | $10.00 |
| 199 | Fresno Ideal Linwood Tray Co. | 19xx | $12.00 |
| 200 | Fresno Sewer Bond | 1906 | $30.00 |
| 201 | Garden Homes Co. | 1920 | $25.00 |
| 202 | Gavilan Mining & Milling Co. | 189x | $20.00 |
| 203 | General Pictures Corp. | 19xx | $20.00 |
| 204 | Geyserville Cooperative Dehydrator | 1948 | $30.00 |
| 995 | Gold Hill Mining Co. | 6/19/1877 | $525.00 |
| 205 | Greenwater Copper Mines | 1909 | $30.00 |
| 206 | Grenoble Mining Co. | 1887 | $100.00 |
| 1121 | Grenoble Mining Company | 06/08/1887 | $100.00 |
| 207 | Gruss Mining Co. | 1920 | $30.00 |
| 209 | Hammon Consolidated Gold Fields $40-$100 | 1922 | $100.00 |
| 208 | Hancock Gold & Silver Mining Co. | 186x | $50.00 |
| 997 | Harlem Mining and Milling Company, The | 12/10/1883 | $450.00 |
| 996 | Hayden Hill Mining Co. | 10/9/1873 | $450.00 |
| 210 | Hebern Electric Code Inc. | 1923 | $25.00 |
| 211 | Holbrook, Merrill & Stetson | 1944 | $75.00 |
| 212 | Hollywood Doll Man. Inc. | 19xx | $15.00 |
| 213 | Homer Mill & Mining | 1879-880s | $125.00 |
| 214 | Homestake Mining Co. $25-$75 | 1,904 | $75.00 |
| 216 | Hotel Oaks Co. | 1918 | $25.00 |
| 217 | Idaho Maryland Consolidated Mines | 1934 | $25.00 |
| 218 | Independence Oil Co. | 1914 | $25.00 |
| 219 | Industrial Mining Co. | 189x | $10.00 |
| 220 | Industrial Securities Co. | 1924 | $30.00 |
| 426 | Josephine Gravel Mining Company | 09/07/1876 | $250.00 |
| 221 | Julian & Co., C.C. | 1923 | $100.00 |
| 223 | Kennedy Mining & Milling Co. | 1941 | $25.00 |
| 222 | Kennedy Mining & Milling Co. | 19xx | $10.00 |
| 224 | Kern River Gold Quartz Mining Co. | 1896 | $35.00 |
| 225 | Kolingo Refining Co. | 19xx | $10.00 |
| 226 | Leigh Gravel Mining Co. | 1889 | $150.00 |
| 227 | Lincoln Realty Co. | 1914 | $25.00 |
| 228 | Livaggi Estate Co. | 1907 | $20.00 |
| 229 | Loftus Blue Lead Mines Co. | 1929 | $35.00 |
| 231 | Los Angeles Improvement Co. (unissued-$25.00) | 1885 | $150.00 |
| 230 | Los Angeles Street Imp. Bonds | 1931 | $15.00 |
| 232 | Louvre Consolidated Gold Mining Co. | 1892 | $25.00 |
| 233 | Major Gold Mining Co. of Cal. | 1917 | $25.00 |
| 234 | Mammoth Channel Gold Mining Co. | 1910 | $45.00 |
| 1000 | Mariposa Land & Mining Company | 2/01/1880 | $475.00 |
| 1003 | Mariposa Land & Mining Company | 2/11/1880 | $475.00 |
| 235 | Martin and Walling Mill and Mining Co. | 1874 | $400.00 |
| 236 | Mason & Dubey, Inc. | 1959 | $15.00 |
| 237 | McIntire Mining and Lumbering Co. | 188x | $10.00 |
| 239 | Miller R.E. Investment Co. | 19xx | $10.00 |
| 238 | Miller's California Pie Corp. | 19xx | $10.00 |
| 240 | Minarets Mining Co. | 1921 | $50.00 |
| 241 | Mizpah-Montana Mining Co. | 19xx | $15.00 |
| 242 | Mokelumne Hill Canal & Mining Co. | ? | $350.00 |
| 243 | Moraydena Mining Co. | 1909 | $40.00 |
| 245 | Mount Whipple Gold Mining Co. (unissued-$10) | 1919 | $45.00 |
| 247 | Mugwump Gold Mines Corp. | 19xx | $15.00 |
| 248 | Munckton | 187x | $50.00 |
| 249 | Murray Creek Mining Co. (unissued-$12.00) | 189x | $45.00 |
| 251 | Napa and Sonoma Wine Co. (unsigned-$75) | 187x | $400.00 |
| 252 | National Mortgage Co. | 1923 | $20.00 |
| 253 | Natomas Co. of Cal. | 1919 | $25.00 |
| 254 | Needles Mining and Smelting Co. | 1912 | $75.00 |
| 258 | Nevada and Mountain Lakes Ice. Co. | 18xx | $50.00 |
| 257 | Nevada County Lead and Zinc Mines Co. | 19xx | $10.00 |
| 256 | Nevada County Theatres, Inc. | 19xx | $15.00 |
| 260 | New Almaden Quicksilver Mines Corp. | 1916 | $30.00 |
| 261 | New Idria Mining and Chemical Co. | 1957 | $20.00 |
| 262 | New Monte Christo Mining Co. | 1927 | $250.00 |
| 263 | New Montezuma Mining Co. | 1900 | $125.00 |
| 264 | New York & Inyo Copper Co. | 19xx | $350.00 |
| 259 | Newark Lumber Co. | 190x | $15.00 |
| 265 | Newtown Mining Co. | 18xx | $25.00 |
| 266 | North Banner Con. Tunnel Co. | 1884 | $125.00 |
| 267 | Odd Fellows Hall | 1889 | $150.00 |
| 268 | Olinda Land Co. | 1937 | $25.00 |
| 269 | Original Amador Con. Mines | 19xx | $10.00 |
| 270 | Oro Flat Con. Mining Co. | 1889 | $175.00 |
| 271 | Pacific Coast Aggregates, Inc. | 1948 | $50.00 |
| 272 | Pacific Coast Foundation Co. | 19xx | $25.00 |
| 273 | Pacific Gas & Electric | 19xx | $150.00 |
| 279 | Paramount Pictures Corp. | 1949 | $25.00 |
| 274 | Pennsylvania Consolidated Mining Co. | 1897 | $100.00 |
| 275 | Peter Musto Co. | 1900 | $30.00 |
| 276 | Philadelphia Gold Mining Co. | 1867 | $350.00 |
| 277 | Plano Packing House Co. | 1901 | $25.00 |
| 278 | Pleasant Valley Land and Water Co. | 188x | $50.00 |
| 280 | Providence Tuolumne Gold Mines Inc. | 1958 | $20.00 |
| 281 | Pyramid Oil Co. | 1910 | $25.00 |
| 282 | Realty Syndicate | 1897 | $100.00 |
| 283 | Refrigeration Inc. | 1933 | $20.00 |
| 284 | Ryland Corp. | 1922 | $30.00 |
| 286 | San Domingo Gold Mining Co. | 1898-1906 | $100.00 |
| 288 | San Francisco Stadium Inc. | 1936 | $95.00 |
| 289 | San Francisco Textile Mills Inc. | 19xx | $15.00 |
| 291 | San Jose National Bank | 1929 | $30.00 |
| 290 | San Juan Oil Co. | 1934 | $40.00 |
| 1402 | Santa Barbara and Santa Ynez Turnpike Road Co. | 1869 | $1,400.00 |
| 292 | Santa Clara Valley Mill & Lumber Co. | 187x | $50.00 |
| 294 | Scadden Flat Gold Mining Co. | 1879 | $120.00 |
| 285 | SCE Corp. | 1987 | $75.00 |
| 293 | Scenic Park Realty Co. | 1xxx | $30.00 |
| 296 | Selby Smelting & Lead Co. unissued-$40 | 18xx | $100.00 |
| 295 | Sierra Power Co. | 190x | $20.00 |
| 297 | So. Cal. Edison | 1981 | $25.00 |
| 1001 | Solid Silver Gold & Silver Mining Co | 6/5/1880 | $400.00 |
| 1002 | South Pacific Mining Company, The | 1/11/1882 | $250.00 |
| 298 | Sta-ti Inc. | 1923 | $25.00 |
| 299 | Summit Holding Corp. | 1942 | $20.00 |
| 300 | Taylor Plumas Mill and Mining Co. | 1887 | $175.00 |
| 301 | Tecopa Con. Mining Co. | 1925 | $125.00 |
| 303 | Three C's Land Co. | 19xx | $25.00 |
| 305 | Trail Mines Inc. | 1954-7 | $10.00 |
| 304 | Transierra Gold Mining Co. | 1946-52 | $15.00 |
| 306 | Trinity Dredging Co. | 1912 | $100.00 |
| 307 | True Con. Mining and Milling Co. | 19xx | $15.00 |
| 991 | Tuolume County Water Company | 5/26/1858 | $200.00 |
| 308 | Union Labor Temple Assoc. | 1914 | $100.00 |
| 309 | Unionamerica Inc. | 1977 | $20.00 |
| 310 | United Properties Co. | 1911 | $25.00 |
| 311 | United Water & Power | 1907 | $35.00 |
| 312 | Universal Sanitary Reduction and Power Co. | 1909 | $25.00 |
| 313 | Valparaiso Mining Co. | 1873 | $175.00 |
| 314 | Wells Fargo & Co. | 1901 | $10.00 |
| 315 | West Coast Distillery Co. | 187x | $100.00 |
| 316 | Western Pacific Railroad Corp. | 1925 | $75.00 |
| 318 | Yellow Creek Exploration Co. | 1918 | $50.00 |
| 319 | Yuba Con. Gold Fields (Green) | 1956 | $12.00 |
| 320 | Yuba Con. Gold Fields (orange) | 1975 | $10.00 |
| End of: | CA |
| Place: | CO |
| Inventory_ID | Item Name | Date on Item | Issued | Price |
| 321 | Acacia Gold Mining Company | c1895 | $10.00 |
| 992 | Amie Consolidated Mining Company | 6/18/1881 | $350.00 |
| 322 | Anaconda Gold Mining Company | 2/1893, 5/1893 | $150.00 |
| 323 | Argonaut Gold Mining Company -ophir- | 11/23/1906 | $25.00 |
| 999 | Bald Mountain Mining Company, The | 1/20/1881 | $350.00 |
| 326 | Bank of Manitou (brown) | 1934-1964 | $50.00 |
| 325 | Bank of Manitou (green) | 19XX-31 | $50.00 |
| 324 | Bank of Manitou (orange) | 19XX-34 | $30.00 |
| 328 | Benton Gold & Silver | 1876 | $375.00 |
| 1004 | Brookland Mining Co. | 1883 | $125.00 |
| 329 | Brookland Mining Company | 1882-1884 | $200.00 |
| 1005 | Buck Horn Gold Mining Company | 12/18/1898 | $200.00 |
| 1006 | Butler Oil & Refining Co. -Pasco | 1937 | $40.00 |
| 333 | Carbonate Hill Gold Mining and Milling Company (gold) | 1XXX | $20.00 |
| 334 | Carbonate Hill Gold Mining and Milling Company (red) | 1895-99 | $60.00 |
| 38788 | Cobalt Gold Mining Company | 4/10/1931 | $20.00 |
| 39154 | Colorado and Illinois Milling and Mining Company | 1890 | $200.00 |
| 340 | Colorado Minerals, Inc. | 19XX | $10.00 |
| 341 | Colorado Plateau Uranium Corporation | 19XX | $25.00 |
| 345 | Cresson Consolidated Gold Mining and Milling Company | 1923-30 | $10.00 |
| 39150 | Cripple Creek Consolidated Mining Company | 1901 | $200.00 |
| 1007 | Dauntless Mining Company | 01/15/1881 | $350.00 |
| 1008 | Denver Circle Real Estate Company | 188X | $30.00 |
| 1009 | Denver Fire Insurance Co. | 11/20/1882 | $350.00 |
| 993 | Diamond Tunnel Gold & Silver Mining Company | 12/9/1890 | $450.00 |
| 1010 | Doctor Jack Pot Mining Company | 13631 | $60.00 |
| 1012 | Early Silver Mining Company | 188X | $50.00 |
| 1014 | El Paso National Bank | 1900-14 | $75.00 |
| 39146 | Esperanza Gold Mining Company, The | 1895 | $175.00 |
| 1015 | Fulton gold Mining Company | 186X | $50.00 |
| 1016 | Gold Medal Mining Company | 9945 | $25.00 |
| 1017 | Gold State Mining and Milling | 189X | $10.00 |
| 1018 | Golden Age No. 2 Mining and Milling Company | 1904-05 | $50.00 |
| 1019 | Golden Cycle Mining and Reduction Company | 1916-17 | $45.00 |
| 1020 | Golden Cycle Mining Company (brown) | 1937-64 | $15.00 |
| 1021 | Golden Cycle Mining Company (gray) | 5550 | $20.00 |
| 1022 | Golden Cycle Mining Company (green) | 1929-34 | $10.00 |
| 1023 | Goldfield, Town of, water bond | 07/01/1898 | $75.00 |
| 1024 | I.X.L. Mining Company | 05/15/1888 | $350.00 |
| 1025 | Iron Hill Consolidated Mining Company | 03/10/1888 | $350.00 |
| 425 | Iroquois Mining Company | 02/28/1881 | $250.00 |
| 1026 | Isabella Gold Mining Company | 1892-1902 | $30.00 |
| 39153 | La Plata Mountain Mining and Milling Company | 1892 | $350.00 |
| 427 | Leon Consolidated Mining Company | 1/24/1901 | $150.00 |
| 1027 | London Mining Company | 05/01/1882 | $150.00 |
| 39148 | Long Lead Mining & Tunnel Co., The | 1895 | $150.00 |
| 39147 | Loraine Gold Mining Company, the | 1899 | $200.00 |
| 1028 | Malachite Mining Company | 07/17/1878 | $200.00 |
| 1029 | Manitou Gold Mining Company, Inc. | 19XX | $10.00 |
| 39149 | Maria A. Gold Mining Company, the | 1899 | $200.00 |
| 1030 | Mary Murphy Gold Mining Company | 3455 | $150.00 |
| 1031 | Midget Gold Mining Company | 19XX | $10.00 |
| 1032 | Mildred Gold Mines Company | 1909-26 | $35.00 |
| 1033 | Mildred gold Mines Company | 19XX | $10.00 |
| 1034 | Mile High Oil Co., Inc. | 10/00/1954 | $20.00 |
| 1035 | Mineral Springs Manufacturing and Investment Company (pasco) | 18XX | $50.00 |
| 1036 | Montrozona Gold Mining Company | 1XXX | $25.00 |
| 1037 | Monument Gold Mining Company | 1752 | $100.00 |
| 39151 | Noble Consolidated Silver Mining Co. | 1880 | $350.00 |
| 1038 | North American Mining Co. | 9130 | $25.00 |
| 1039 | Old Gold Mines Company (uncut) | 1901-03 | $30.00 |
| 39157 | Old Kentucky Gold Mining and Milling Company | 1904 | $150.00 |
| 1040 | Oro Grande Mining and Milling Company | 12/04/1895 | $150.00 |
| 1041 | Orphan Bell Mining and Milling Company | 03/05/1892 | $125.00 |
| 1042 | Parah Gold Mining Company - issued | 189X-98 | $150.00 |
| 1043 | Petroleum Grubstakes Inc. - pasco | 1938 | $40.00 |
| 1044 | Pikes Peak Cottage City Corporation | 1920 | $10.00 |
| 1046 | Poland Mining Company | 189X | $10.00 |
| 1045 | Portland Gold Mining Company | 1895 | $200.00 |
| 39152 | Quartz Creek Mining and milling Co | 1892 | $350.00 |
| 1051 | Rebecca Gold Mines | 08/1895 | $75.00 |
| 1053 | Rico Mining Company (common, red) | 4765 | $30.00 |
| 430 | Rose Archer Gold Mining Company | 2/9/1901 | $100.00 |
| 1056 | Silver Chord Mining Company | 06/09/1879 | $350.00 |
| 1414 | St. Nicholas Con. Mill and Mining Company | 01/22/1880 | $375.00 |
| 1058 | Star Consolidated Mining and Propecting Company (specimen) | 188X | $250.00 |
| 1047 | Star of the West Mining and Milling Co. | 189x | $20.00 |
